Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Paulo Junior | F | 22 | 12 | 2 | 1 | 1 | 1 | 0.00 |
| Alvaro Saborio | F | 31 | 26 | 3 | 0 | 1 | 2 | 0.00 |
| Kyle Beckerman | M | 30 | 29 | 4 | 3 | 2 | 2 | 0.00 |
| Will Johnson | M | 26 | 23 | 3 | 0 | 0 | 3 | 0.00 |
| Fabian Espindola | F | 30 | 27 | 7 | 3 | 3 | 4 | 0.00 |
| Javier Morales | M | 29 | 23 | 9 | 5 | 5 | 4 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




