Front Office
Real Salt Lake Front Office/Staff
Real Salt Lake is owned and operated by long-time sports entrepreneur Dave Checketts and associates, representing Sports Capital Partners. Salt Lake City's MLS team began play in 2005, along with Chivas USA which is owned and operated by Mexican businessman Jorge Vergara. The 2011MLS regular season, the League's 16th campaign, kicks off in the Spring.
Following is a contact list for the team's front office. Please contact the main office line at (801) 727-2700 for more information or to order tickets.
Team Contact Information:
Real Salt Lake
9256 South State Street
Sandy, UT 84070
Phone: (801) 727-2700
Fax: (801) 727-1469
| Executive Administration | |
| David Checketts | Chairman, SCP Worldwide |
| Dell Loy Hansen | Vice Chairman |
| Bill Manning | President |
| John Kimball | Senior VP/Business Operations & GM ESPN 700 |
| Gary Reimer | Senior VP/Chief Financial Officer |
| Sarah Navarre | Executive Assistant to President |
| Soccer Operations | |
| Garth Lagerwey | General Manager & Senior VP of Soccer Operations |
| Jason Kreis | Head Coach |
| Jeff Cassar | Assistant Coach |
| Miles Joseph | Assistant Coach |
| C.J. Brown | Assistant Coach |
| Andy Williams | Head Scout |
| Dan Barlow | Strength & Conditioning Coach |
| Elliot Fall | Team Administrator |
| Michael Fratto | Equipment Manager |
| Rob Karas | Camp Director |
| Teresa Nelson | Camp Administrator |
| Training and Medical Staff | |
| Tyson Pace | Head Athletic Trainer |
| Kevin Christian | Assistant Athletic Trainer |
| Andrew Cooper, M.D. | Head Team Physician |
| Mark Scholl, M.D. | Team Orthopedist |
| Monte Layton, D.C. | Team Chiropractor |
| Michael Fratto | Team Massage Therapist |
| Accounting | |
| Nikki Reimer | Controller |
| Blake Beyer | Staff Accountant |
| Jimmy Kuhn | Accounting Clerk |
| ESPN 700 Radio | |
| Bill Riley | Program Director & Afternoon Host |
| James Rust | Executive Producer |
| David Glauser | Producer |
| Justin Weidauer | General Sales Manager |
| Marketing | |
| Angela Teran | Director of Marketing |
| Ben Barnes | Graphic Designer |
| Allison Stafne | Marketing Manager |
| Justin Leavitt | Community Relations Manager |
| Joseph Allen | Interactive Services Manager |
| Sales and Service | |
| Patti Benson | Director, 100 Lions Club & Premium Seating |
| Brook Bingham | Director of Corporate Partnerships |
| Brent Roberts | Director of Corporate Partnerships |
| Michael Schetzel | Vice President, Ticket Sales & Services |
| Rachel Fitz-Gerald | Corporate Sales & Service Manager |
| Adam Zastowny | Corporate Services Manager |
| Matt Lenio | Corporate Sponsorship Manager |
| Matt Rader | Corporate Sales Manager |
| David Nelson | Manager, Ticket Operations & Fan Relations |
| Tara Kroeger | Manager, Premium Services & Special Events |
| Kai Murray | Premium Sales Manager |
| Steve Peterson | Premium Sales Manager |
| Salvador Perez | Sales & Marketing Manager, Hispanic Market |
| Scott Reynolds | Manager, Group Sales |
| Brent Stevens | Manager, Season Tickets |
| Chris Joppru | Account Executive, Premium Sales |
| Andrew Atwood | Account Executive, Season Tickets |
| Nicholas Hansen | Account Executive, Season Tickets |
| Jen Petrosky | Account Executive, Group Sales |
| Mike Demko | Account Executive, Group Sales |
| Phillip Dahl | Account Executive, Season Tickets |
| Teddy Sprout | Account Executive, Season Tickets |
| Ross Quigley | Fan Relations Coordinator, Box Office Supervisor |
| Jake Shaw | Fan Relations Coordinator |
| Aurora Lopez | Fan Relations Coordinator |
| Brandon Craft | Fan Relations Coordinator |
| Devin Rasmussen | Fan Relations Coordinator |
| Keane Horner | Corporate Services Coordinator |
| Brandon Tholen | Corporate Services Coordinator |
| Tyler Metzel | Corporate Services Coordinator |
| Katie Mattis | Business Development Consultant |
| Public Affairs | |
| Trey Fitz-Gerald | Vice President, Broadcasting & Communications |
| John Koluder | Assistant Director, Soccer Media Services |
| Facilities and Stadium Operations | |
| Mike Steele | General Manager & VP of Stadium Operations |
| Hans Niska | Director of Facility Management |
| Trino Martinez | Director of Event Operations |
| Nick Takas | Sports Field Manager |
| Carlos Acevedo | Facility & Events Coordinator |
| Merchandise | |
| Brett Fischer | Director of Merchandising |
| Rosie Gale | Team Store Manager |
| Marc Maybee | Merchandise Manager |
| Mike McKee | Assistant Manager, Team Store |

