Players
| # | POS | Player Name | Age | HT | WT | Birthplace | Status | |
|---|---|---|---|---|---|---|---|---|
| 14 | M | Yordany Alvarez | 26 | 5' 10" | 165 | Cuba | Active | |
| 27 | M | Cody Arnoux | 23 | 5' 10" | 170 | USA | Active | |
| 5 | M | Kyle Beckerman | 29 | 5' 10" | 165 | USA | Active |
|
| 2 | D | Tony Beltran | 24 | 5' 8" | 150 | USA | Active |
|
| D | Samir Bengelloun | 27 | 5' 11" | 165 | France | Active |
|
|
| 22 | F | Emiliano Bonfigli | 23 | 5' 10" | 148 | Argentina | Active | |
| 6 | D | Nat Borchers | 30 | 6' 2" | 175 | USA | Active |
|
| 33 | D | Leone Cruz | 24 | 6' | 172 | USA/Mexico | Active | |
| 3 | D | Diogo de Almeida | 23 | 6' | 175 | Brazil | Active | |
| 7 | F | Fabian Espíndola | 26 | 5' 9" | 160 | Argentina | Active | |
| 1 | GK | Eduardo Fernandez | 19 | 6' 3" | 170 | Mexico | Active | |
| 21 | M | Luis Gil | 18 | 5' 8" | 155 | USA | Active | |
| 20 | M | Ned Grabavoy | 28 | 5' 7" | 160 | USA | Active | |
| 8 | M | Will Johnson | 25 | 5' 10" | 160 | Canada | Active |
|
| D | Wes Knight | 25 | 5' 11" | 175 | USA | Active |
|
|
| 19 | M | Enzo Martinez | 21 | 5' 7" | 160 | Uruguay | Active | |
| 11 | M | Javier Morales | 32 | 5' 9" | 143 | Argentina | Active |
|
| 16 | M | Nico Muñiz | 19 | 5' 10" | 155 | USA | Active | |
| M | Lewis Neal | 30 | 5' 9" | 155 | England | Active | ||
| 4 | D | Jamison Olave | 30 | 6' 3" | 210 | Colombia | Active | |
| 23 | F | Paulo Jr. | 23 | 5' 7" | 158 | Brazil | Active |
|
| 24 | GK | Kyle Reynish | 28 | 6' 3" | 193 | USA | Active |
|
| 18 | GK | Nick Rimando | 32 | 5' 9" | 184 | USA | Active |
|
| 15 | F | Álvaro Saborío | 29 | 6' | 170 | Costa Rica | Active | |
| 28 | D | Chris Schuler | 24 | 6' 4" | 185 | USA | Active | |
| M | Jonny Steele | 26 | 6' | 180 | Northern Ireland | Active | ||
| D | Terukazu Tanaka | 26 | 5' 8" | 150 | Japan | Active | ||
| 26 | M | Sebastian Velasquez | 21 | 5' 11" | 155 | Colombia | Active | |
| 17 | D | Chris Wingert | 29 | 5' 10" | 155 | USA | Active |
|

