Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Schuler | D | 12 | 12 | 1080 | 0 | 0 | 3 | 1 | 9 | 6 | 0 | 1 | 0 |
| Nick Rimando | GK | 12 | 12 | 1080 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tony Beltran | D | 11 | 11 | 990 | 0 | 0 | 4 | 2 | 9 | 7 | 0 | 2 | 0 |
| Ned Grabavoy | M | 11 | 10 | 935 | 2 | 1 | 8 | 3 | 21 | 22 | 2 | 3 | 0 |
| Kyle Beckerman | M | 11 | 11 | 931 | 1 | 2 | 19 | 9 | 7 | 6 | 0 | 1 | 0 |
| Luis Gil | M | 12 | 12 | 922 | 2 | 1 | 23 | 10 | 8 | 8 | 1 | 0 | 0 |
| Nat Borchers | D | 8 | 8 | 720 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Javier Morales | M | 9 | 7 | 691 | 2 | 2 | 15 | 6 | 6 | 24 | 3 | 0 | 0 |
| Joao Plata | F | 11 | 6 | 576 | 1 | 4 | 21 | 8 | 5 | 6 | 6 | 0 | 0 |
| Sebastian Velasquez | M | 10 | 6 | 574 | 0 | 2 | 13 | 4 | 10 | 12 | 0 | 0 | 0 |
| Alvaro Saborio | F | 6 | 6 | 537 | 3 | 1 | 23 | 8 | 8 | 6 | 6 | 1 | 0 |
| Lovel Palmer | D | 8 | 6 | 534 | 0 | 0 | 3 | 0 | 9 | 3 | 0 | 3 | 0 |
| Devon Sandoval | F | 10 | 6 | 515 | 1 | 0 | 11 | 6 | 2 | 8 | 3 | 0 | 0 |
| Kwame Watson-Siriboe | D | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 1 | 0 |
| Chris Wingert | D | 4 | 4 | 360 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 |
| Olmes Garcia | F | 7 | 3 | 357 | 2 | 1 | 13 | 5 | 8 | 7 | 4 | 1 | 0 |
| Robbie Findley | F | 7 | 5 | 355 | 2 | 0 | 13 | 5 | 1 | 8 | 0 | 0 | 0 |
| Abdoulie Mansally | D | 5 | 4 | 328 | 0 | 0 | 2 | 0 | 9 | 6 | 0 | 2 | 0 |
| Yordany Alvarez | M | 6 | 2 | 282 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 1 |
| Khari Stephenson | M | 9 | 3 | 265 | 0 | 1 | 4 | 2 | 5 | 1 | 1 | 0 | 0 |
| Carlos Salcedo | D | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 |
| Josh Saunders | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Grossman | M | 1 | 1 | 77 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Stertzer | M | 2 | 0 | 33 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Maund | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




