Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvaro Saborio | F | 6 | 6 | 537 | 3 | 1 | 23 | 8 | 0/1 | 13.0 | 34.8 |
| Javier Morales | M | 8 | 6 | 601 | 2 | 1 | 14 | 5 | 0/0 | 14.3 | 35.7 |
| Luis Gil | M | 11 | 11 | 838 | 2 | 1 | 22 | 9 | 0/0 | 9.1 | 40.9 |
| Olmes Garcia | F | 7 | 3 | 357 | 2 | 1 | 13 | 5 | 0/0 | 15.4 | 38.5 |
| Devon Sandoval | F | 9 | 5 | 452 | 1 | 0 | 10 | 6 | 0/0 | 10.0 | 60.0 |
| Kyle Beckerman | M | 10 | 10 | 841 | 1 | 1 | 18 | 8 | 0/0 | 5.6 | 44.4 |
| Robbie Findley | F | 6 | 5 | 328 | 1 | 0 | 9 | 4 | 0/0 | 11.1 | 44.4 |
| Aaron Maund | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Abdoulie Mansally | D | 5 | 4 | 328 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Brock Granger | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Carlos Salcedo | D | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Schuler | D | 12 | 12 | 1080 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Chris Wingert | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Cole Grossman | M | 1 | 1 | 77 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| David Viana | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Eduardo Fernandez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Enzo Martinez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jeff Attinella | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joao Plata | F | 10 | 5 | 503 | 0 | 4 | 17 | 6 | 0/0 | 0.0 | 35.3 |
| John Stertzer | M | 2 | 0 | 33 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Saunders | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Khari Stephenson | M | 8 | 3 | 259 | 0 | 0 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Kwame Watson-Siriboe | D | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Lovel Palmer | D | 8 | 6 | 534 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Max Wasserman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



