Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olmes Garcia | F | 9 | 3 | 401 | 4 | 1 | 15 | 7 | 2 | 0/0 | 2 | 2 | 0.90 | 26.7 |
| Alvaro Saborio | F | 7 | 6 | 565 | 4 | 1 | 26 | 9 | 1 | 0/1 | 2 | 2 | 0.64 | 15.4 |
| Robbie Findley | F | 10 | 8 | 553 | 3 | 2 | 20 | 9 | 0 | 0/0 | 2 | 1 | 0.49 | 15.0 |
| Javier Morales | M | 12 | 10 | 961 | 3 | 5 | 22 | 9 | 2 | 0/0 | 3 | 0 | 0.28 | 13.6 |
| Ned Grabavoy | M | 14 | 13 | 1205 | 3 | 2 | 12 | 5 | 0 | 0/0 | 1 | 2 | 0.22 | 25.0 |
| Khari Stephenson | M | 11 | 5 | 403 | 1 | 1 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.22 | 9.1 |
| Luis Gil | M | 14 | 13 | 1016 | 2 | 1 | 23 | 10 | 2 | 0/0 | 2 | 0 | 0.18 | 8.7 |
| Devon Sandoval | F | 11 | 6 | 526 | 1 | 0 | 12 | 6 | 0 | 0/0 | 0 | 1 | 0.17 | 8.3 |
| Joao Plata | F | 14 | 9 | 828 | 1 | 4 | 28 | 12 | 1 | 0/0 | 0 | 1 | 0.11 | 3.6 |
| Kyle Beckerman | M | 14 | 14 | 1201 | 1 | 3 | 27 | 11 | 0 | 0/0 | 0 | 1 | 0.07 | 3.7 |
| Abdoulie Mansally | D | 6 | 4 | 360 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Salcedo | D | 4 | 3 | 271 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Schuler | D | 12 | 12 | 1080 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Wingert | D | 7 | 7 | 598 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cole Grossman | M | 1 | 1 | 77 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Stertzer | M | 2 | 0 | 33 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Saunders | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kwame Watson-Siriboe | D | 7 | 7 | 630 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lovel Palmer | D | 8 | 6 | 534 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nat Borchers | D | 11 | 11 | 990 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Rimando | GK | 15 | 15 | 1350 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastian Velasquez | M | 12 | 6 | 612 | 0 | 3 | 15 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Beltran | D | 14 | 14 | 1260 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Yordany Alvarez | M | 7 | 2 | 289 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aaron Maund | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




