Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ned Grabavoy | M | 14 | 13 | 1205 | 3 | 2 | 12 | 5 | 24 | 27 | 2 | 3 | 0 |
| Abdoulie Mansally | D | 6 | 4 | 360 | 0 | 0 | 2 | 0 | 12 | 6 | 0 | 3 | 0 |
| Sebastian Velasquez | M | 12 | 6 | 612 | 0 | 3 | 15 | 4 | 11 | 13 | 0 | 0 | 0 |
| Khari Stephenson | M | 11 | 5 | 403 | 1 | 1 | 11 | 4 | 10 | 2 | 1 | 1 | 0 |
| Kwame Watson-Siriboe | D | 7 | 7 | 630 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 1 | 0 |
| Kyle Beckerman | M | 14 | 14 | 1201 | 1 | 3 | 27 | 11 | 10 | 6 | 0 | 2 | 0 |
| Olmes Garcia | F | 9 | 3 | 401 | 4 | 1 | 15 | 7 | 10 | 8 | 5 | 1 | 0 |
| Alvaro Saborio | F | 7 | 6 | 565 | 4 | 1 | 26 | 9 | 9 | 6 | 6 | 1 | 0 |
| Chris Schuler | D | 12 | 12 | 1080 | 0 | 0 | 3 | 1 | 9 | 6 | 0 | 1 | 0 |
| Javier Morales | M | 12 | 10 | 961 | 3 | 5 | 22 | 9 | 9 | 33 | 3 | 1 | 0 |
| Joao Plata | F | 14 | 9 | 828 | 1 | 4 | 28 | 12 | 9 | 8 | 6 | 0 | 0 |
| Lovel Palmer | D | 8 | 6 | 534 | 0 | 0 | 3 | 0 | 9 | 3 | 0 | 3 | 0 |
| Luis Gil | M | 14 | 13 | 1016 | 2 | 1 | 23 | 10 | 9 | 9 | 1 | 0 | 0 |
| Tony Beltran | D | 14 | 14 | 1260 | 0 | 0 | 5 | 3 | 9 | 12 | 0 | 2 | 0 |
| Chris Wingert | D | 7 | 7 | 598 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 2 | 0 |
| Yordany Alvarez | M | 7 | 2 | 289 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 2 | 1 |
| Carlos Salcedo | D | 4 | 3 | 271 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 |
| Nat Borchers | D | 11 | 11 | 990 | 0 | 0 | 3 | 1 | 5 | 6 | 0 | 0 | 0 |
| Devon Sandoval | F | 11 | 6 | 526 | 1 | 0 | 12 | 6 | 2 | 8 | 3 | 0 | 0 |
| Robbie Findley | F | 10 | 8 | 553 | 3 | 2 | 20 | 9 | 2 | 11 | 0 | 0 | 0 |
| John Stertzer | M | 2 | 0 | 33 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Maund | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Grossman | M | 1 | 1 | 77 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Viana | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Fernandez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




