Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Gil | M | 14 | 13 | 1016 | 2 | 1 | 23 | 10 | 2 | 0/0 | 2 | 0 | 0.18 | 8.7 |
| Khari Stephenson | M | 11 | 5 | 403 | 1 | 1 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.22 | 9.1 |
| Javier Morales | M | 12 | 10 | 961 | 3 | 5 | 22 | 9 | 2 | 0/0 | 3 | 0 | 0.28 | 13.6 |
| Robbie Findley | F | 10 | 8 | 553 | 3 | 2 | 20 | 9 | 0 | 0/0 | 2 | 1 | 0.49 | 15.0 |
| Alvaro Saborio | F | 7 | 6 | 565 | 4 | 1 | 26 | 9 | 1 | 0/1 | 2 | 2 | 0.64 | 15.4 |
| Ned Grabavoy | M | 14 | 13 | 1205 | 3 | 2 | 12 | 5 | 0 | 0/0 | 1 | 2 | 0.22 | 25.0 |
| Olmes Garcia | F | 9 | 3 | 401 | 4 | 1 | 15 | 7 | 2 | 0/0 | 2 | 2 | 0.90 | 26.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




