Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Estridge | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schuler | D | 13 | 9 | 944 | 0 | 1 | 12 | 1 | 12 | 3 | 0 | 2 | 0 |
| Cody Arnoux | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Viana | M | 2 | 0 | 27 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Diogo de Almeida | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Fernandez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enzo Martinez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Olave | D | 21 | 21 | 1734 | 0 | 1 | 6 | 0 | 27 | 17 | 0 | 5 | 1 |
| Kenny Mansally | D | 5 | 4 | 364 | 0 | 0 | 4 | 0 | 6 | 4 | 0 | 1 | 0 |
| Kwame Watson-Siriboe | D | 12 | 10 | 918 | 0 | 0 | 5 | 1 | 15 | 5 | 0 | 3 | 0 |
| Kyle Reynish | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leone Cruz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Gil | M | 29 | 19 | 1610 | 1 | 3 | 22 | 5 | 17 | 12 | 0 | 2 | 0 |
| Nick Rimando | GK | 31 | 31 | 2790 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Nico Muniz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Velasquez | M | 9 | 5 | 403 | 0 | 0 | 7 | 1 | 5 | 11 | 0 | 0 | 0 |
| Terakazu Tanaka | D | 4 | 4 | 325 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Will Johnson | M | 26 | 23 | 2087 | 3 | 3 | 36 | 18 | 24 | 28 | 0 | 4 | 1 |
| Yordany Alvarez | M | 15 | 5 | 500 | 0 | 0 | 7 | 0 | 12 | 3 | 0 | 1 | 0 |
| Jonny Steele | M | 28 | 11 | 1179 | 2 | 2 | 19 | 4 | 29 | 14 | 1 | 6 | 0 |
| Kyle Beckerman | M | 30 | 29 | 2592 | 4 | 4 | 35 | 8 | 57 | 23 | 1 | 6 | 1 |
| Nat Borchers | D | 26 | 26 | 2340 | 2 | 0 | 12 | 6 | 16 | 11 | 1 | 0 | 0 |
| Chris Wingert | D | 31 | 30 | 2603 | 0 | 2 | 8 | 1 | 34 | 13 | 2 | 7 | 0 |
| Ned Grabavoy | M | 26 | 22 | 1946 | 0 | 3 | 10 | 5 | 16 | 28 | 2 | 0 | 0 |
| Emiliano Bonfigli | F | 10 | 1 | 288 | 1 | 0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



