Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Espindola | F | 30 | 27 | 2293 | 9 | 7 | 69 | 30 | 0/0 | 13.0 | 43.5 |
| Kyle Beckerman | M | 30 | 29 | 2592 | 4 | 4 | 35 | 8 | 0/0 | 11.4 | 22.9 |
| Alvaro Saborio | F | 31 | 26 | 2390 | 17 | 3 | 87 | 40 | 3/3 | 19.5 | 46.0 |
| Chris Wingert | D | 31 | 30 | 2603 | 0 | 2 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Nick Rimando | GK | 31 | 31 | 2790 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tony Beltran | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 0/0 | 0.0 | 33.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




