Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ned Grabavoy | M | 26 | 22 | 1946 | 0 | 3 | 10 | 5 | 16 | 28 | 2 | 0 | 0 |
| Tony Beltran | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 28 | 28 | 3 | 4 | 0 |
| Will Johnson | M | 26 | 23 | 2087 | 3 | 3 | 36 | 18 | 24 | 28 | 0 | 4 | 1 |
| Fabian Espindola | F | 30 | 27 | 2293 | 9 | 7 | 69 | 30 | 46 | 36 | 21 | 7 | 1 |
| Alvaro Saborio | F | 31 | 26 | 2390 | 17 | 3 | 87 | 40 | 35 | 37 | 37 | 5 | 0 |
| Javier Morales | M | 29 | 23 | 2119 | 3 | 9 | 31 | 12 | 42 | 69 | 4 | 5 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



