Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Schuler | D | 12 | 12 | 1080 | 0 | 0 | 3 | 1 | 9 | 6 | 0 | 1 | 0 |
| Chris Wingert | D | 7 | 7 | 598 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 2 | 0 |
| Kwame Watson-Siriboe | D | 7 | 7 | 630 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 1 | 0 |
| Lovel Palmer | D | 8 | 6 | 534 | 0 | 0 | 3 | 0 | 9 | 3 | 0 | 3 | 0 |
| Nat Borchers | D | 11 | 11 | 990 | 0 | 0 | 3 | 1 | 5 | 6 | 0 | 0 | 0 |
| Rich Balchan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Beltran | D | 14 | 14 | 1260 | 0 | 0 | 5 | 3 | 9 | 12 | 0 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




