Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Mansally | D | 5 | 4 | 364 | 0 | 0 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Kwame Watson-Siriboe | D | 12 | 10 | 918 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Leone Cruz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Nat Borchers | D | 26 | 26 | 2340 | 2 | 0 | 12 | 6 | 0/0 | 16.7 | 50.0 |
| Terakazu Tanaka | D | 4 | 4 | 325 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tony Beltran | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 0/0 | 0.0 | 33.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




