Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Rimando | GK | 31 | 31 | 2790 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Nico Muniz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Velasquez | M | 9 | 5 | 403 | 0 | 0 | 7 | 1 | 5 | 11 | 0 | 0 | 0 |
| Terakazu Tanaka | D | 4 | 4 | 325 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tony Beltran | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 28 | 28 | 3 | 4 | 0 |
| Yordany Alvarez | M | 15 | 5 | 500 | 0 | 0 | 7 | 0 | 12 | 3 | 0 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




