Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Beltran | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 28 | 28 | 3 | 4 | 0 |
| Yordany Alvarez | M | 15 | 5 | 500 | 0 | 0 | 7 | 0 | 12 | 3 | 0 | 1 | 0 |
| Fabian Espindola | F | 30 | 27 | 2293 | 9 | 7 | 69 | 30 | 46 | 36 | 21 | 7 | 1 |
| Jamison Olave | D | 21 | 21 | 1734 | 0 | 1 | 6 | 0 | 27 | 17 | 0 | 5 | 1 |
| Kyle Beckerman | M | 30 | 29 | 2592 | 4 | 4 | 35 | 8 | 57 | 23 | 1 | 6 | 1 |
| Will Johnson | M | 26 | 23 | 2087 | 3 | 3 | 36 | 18 | 24 | 28 | 0 | 4 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




