Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nat Borchers | D | 26 | 26 | 2340 | 2 | 0 | 12 | 6 | 1 | 0/0 | 1 | 1 | 0.08 | 16.7 |
| Alvaro Saborio | F | 31 | 26 | 2390 | 17 | 3 | 87 | 40 | 6 | 3/3 | 13 | 4 | 0.64 | 19.5 |
| Kyle Beckerman | M | 30 | 29 | 2592 | 4 | 4 | 35 | 8 | 1 | 0/0 | 2 | 2 | 0.14 | 11.4 |
| Chris Wingert | D | 31 | 30 | 2603 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Rimando | GK | 31 | 31 | 2790 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Beltran | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



