Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nat Borchers | D | 11 | 11 | 990 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Gil | M | 14 | 13 | 1016 | 2 | 1 | 23 | 10 | 2 | 0/0 | 2 | 0 | 0.18 | 8.7 |
| Chris Schuler | D | 12 | 12 | 1080 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Beckerman | M | 14 | 14 | 1201 | 1 | 3 | 27 | 11 | 0 | 0/0 | 0 | 1 | 0.07 | 3.7 |
| Ned Grabavoy | M | 14 | 13 | 1205 | 3 | 2 | 12 | 5 | 0 | 0/0 | 1 | 2 | 0.22 | 25.0 |
| Tony Beltran | D | 14 | 14 | 1260 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Rimando | GK | 15 | 15 | 1350 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




