Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Velasquez | M | 10 | 6 | 574 | 0 | 2 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Beltran | D | 11 | 11 | 990 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Yordany Alvarez | M | 6 | 2 | 282 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alvaro Saborio | F | 6 | 6 | 537 | 3 | 1 | 23 | 8 | 1 | 0/1 | 1 | 2 | 0.50 | 13.0 |
| Robbie Findley | F | 7 | 5 | 355 | 2 | 0 | 13 | 5 | 0 | 0/0 | 1 | 1 | 0.51 | 15.4 |
| Javier Morales | M | 9 | 7 | 691 | 2 | 2 | 15 | 6 | 1 | 0/0 | 2 | 0 | 0.26 | 13.3 |
| Luis Gil | M | 12 | 12 | 922 | 2 | 1 | 23 | 10 | 2 | 0/0 | 2 | 0 | 0.20 | 8.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



