Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Nat Borchers | D | 26 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| Fabian Espindola | F | 30 | 27 | 7 | 3 | 3 | 4 | 0.27 |
| Kyle Beckerman | M | 30 | 29 | 4 | 3 | 2 | 2 | 0.14 |
| Chris Wingert | D | 31 | 30 | 2 | 0 | 2 | 0 | 0.07 |
| Nick Rimando | GK | 31 | 31 | 0 | 0 | 0 | 0 | 0.00 |
| Tony Beltran | D | 32 | 32 | 2 | 1 | 2 | 0 | 0.06 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



