Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Beckerman | M | 10 | 10 | 841 | 1 | 1 | 18 | 8 | 0 | 0/0 | 0 | 1 | 0.11 | 5.6 |
| Devon Sandoval | F | 9 | 5 | 452 | 1 | 0 | 10 | 6 | 0 | 0/0 | 0 | 1 | 0.20 | 10.0 |
| Luis Gil | M | 11 | 11 | 838 | 2 | 1 | 22 | 9 | 2 | 0/0 | 2 | 0 | 0.21 | 9.1 |
| Robbie Findley | F | 6 | 5 | 328 | 1 | 0 | 9 | 4 | 0 | 0/0 | 1 | 0 | 0.27 | 11.1 |
| Javier Morales | M | 8 | 6 | 601 | 2 | 1 | 14 | 5 | 1 | 0/0 | 2 | 0 | 0.30 | 14.3 |
| Alvaro Saborio | F | 6 | 6 | 537 | 3 | 1 | 23 | 8 | 1 | 0/1 | 1 | 2 | 0.50 | 13.0 |
| Olmes Garcia | F | 7 | 3 | 357 | 2 | 1 | 13 | 5 | 1 | 0/0 | 0 | 2 | 0.50 | 15.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



