Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Gil | M | 29 | 19 | 1610 | 1 | 3 | 22 | 5 | 0/0 | 4.5 | 22.7 |
| Ned Grabavoy | M | 26 | 22 | 1946 | 0 | 3 | 10 | 5 | 0/0 | 0.0 | 50.0 |
| Will Johnson | M | 26 | 23 | 2087 | 3 | 3 | 36 | 18 | 0/0 | 8.3 | 50.0 |
| Kyle Beckerman | M | 30 | 29 | 2592 | 4 | 4 | 35 | 8 | 0/0 | 11.4 | 22.9 |
| Fabian Espindola | F | 30 | 27 | 2293 | 9 | 7 | 69 | 30 | 0/0 | 13.0 | 43.5 |
| Javier Morales | M | 29 | 23 | 2119 | 3 | 9 | 31 | 12 | 0/0 | 9.7 | 38.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




