Lalo Fernandez

Lalo Fernandez
1
Goalkeeper
  • 6' 3"
  • 170 lbs.
  • 12-16-1992
  • Guadalajara, Mexico

Fernandez had an injury shortened rookie season, breaking his wrist in July 2012 and missing the rest of the year due to injury. The 20-year-old Mexican-American finally got back to goalkeeping activities in the 2013 preseason and will start the year as RSL’s fourth ‘keeper behind Nick Rimando, Josh Saunders and Jeff Attinella.

The 6-foot-3, 170 lb. El Paso, Texas native will look to prove himself in the expanded 2013 Reserve League, which should provide him with plenty of opportunities to impress. Expect the RSL-Arizona Academy graduate to improve greatly in 2013 as he continues his development.

Acquired

RSL: Signed to a Homegrown Player contract on Feb. 24, 2012

Professional Career

2012: Didn’t make any first-team appearances for Real Salt Lake … Broke his wrist in July 2012, keeping him out of goalkeeping activities for the remainder of the calendar year … Appeared in one Reserve League match, coming on in the 67th minute for Kyle Reynish and not giving up any goals in the RSL Reserves’ 3-0 loss to the FC Dallas Reserves on April 17 ….

2011: After initially agreeing to play collegiately at the University of Wisconsin, Fernandez changed course and tested the international waters, first spending a training stint with Mexican first division side Atlas – based in his birthplace of Guadalajara – before signing with Uruguayan power C.A. Peñarol in August … Made several appearances in with the Peñarol reserve team …

International Career

Has represented both the United States and Mexico on the youth level, playing for the Mexican U-17’s and training with the U.S. U-20’s in November 2011 … Has not been called in for either country on the senior level and has yet to commit to either the U.S. or Mexico …

High School/Club

Fernandez helped the RSL-AZ Academy U-18’s begin its first season in the U.S. Soccer Developmental Academy in October 2010, going 5-3-3 (1.00 GAA, 4 shutouts) in 11 appearances through the spring of 2011 

Personal

Given first name is Eduardo … Goalkeeping runs in his family – his father was a longtime professional ‘keeper in the Mexican First Division … 

Career Statistics (Regular Season)

Year Club GP GS MIN SHT SV GA PKG PKA W L T
2013 Real Salt Lake 0 0 0 0 0 0 0 0 0 0 0
2012 Real Salt Lake 0 0 0 0 0 0 0 0 0 0 0
Career Totals 0 0 0 0 0 0 0 0 0 0 0

2013 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Real Salt Lake 0 0 0 0 0 0 0 0 0 0 0

2012 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Real Salt Lake 0 0 0 0 0 0 0 0 0 0 0
MLS Playoffs Real Salt Lake 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS GF GA SOG SV PKA PKG PKS
5/19/2013 RSL @ CHV W 4-1 Unused Sub 0 0 0 0 0 0 0 0
5/11/2013 RSL @ MTL L 2-3 Unused Sub 0 0 0 0 0 0 0 0
5/8/2013 RSL @ NE W 2-1 Unused Sub 0 0 0 0 0 0 0 0
5/4/2013 VAN @ RSL W 0-2 Unused Sub 0 0 0 0 0 0 0 0
4/27/2013 LA @ RSL L 2-0 Unused Sub 0 0 0 0 0 0 0 0
4/20/2013 CHV @ RSL W 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/13/2013 RSL @ VAN T 1-1 Unused Sub 0 0 0 0 0 0 0 0
4/6/2013 RSL @ COL L 0-1 Unused Sub 0 0 0 0 0 0 0 0
3/30/2013 SEA @ RSL W 1-2 Unused Sub 0 0 0 0 0 0 0 0
3/23/2013 RSL @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0
3/16/2013 COL @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0
3/9/2013 RSL @ DC L 0-1 Unused Sub 0 0 0 0 0 0 0 0
3/3/2013 RSL @ SJ W 2-0 Unused Sub 0 0 0 0 0 0 0 0
10/27/2012 VAN @ RSL T 0-0 Unused Sub 0 0 0 0 0 0 0 0
10/17/2012 RSL @ SEA T 0-0 Unused Sub 0 0 0 0 0 0 0 0
10/6/2012 RSL @ LA W 2-1 Unused Sub 0 0 0 0 0 0 0 0
9/29/2012 RSL @ CHV W 4-0 Unused Sub 0 0 0 0 0 0 0 0
9/22/2012 POR @ RSL W 1-2 Unused Sub 0 0 0 0 0 0 0 0
9/6/2012 RSL @ HOU L 0-1 Unused Sub 0 0 0 0 0 0 0 0
9/1/2012 DC @ RSL W 0-1 Unused Sub 0 0 0 0 0 0 0 0
8/24/2012 RSL @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0
8/18/2012 DAL @ RSL L 2-1 Unused Sub 0 0 0 0 0 0 0 0
8/11/2012 RSL @ VAN L 1-2 Unused Sub 0 0 0 0 0 0 0 0
8/4/2012 RSL @ COL L 0-1 Unused Sub 0 0 0 0 0 0 0 0
7/27/2012 VAN @ RSL W 1-2 Unused Sub 0 0 0 0 0 0 0 0
7/21/2012 COL @ RSL W 0-2 Unused Sub 0 0 0 0 0 0 0 0
7/14/2012 RSL @ SJ L 0-5 Unused Sub 0 0 0 0 0 0 0 0
7/7/2012 POR @ RSL W 0-3 Unused Sub 0 0 0 0 0 0 0 0
7/4/2012 SEA @ RSL T 0-0 Unused Sub 0 0 0 0 0 0 0 0
6/30/2012 RSL @ CLB L 0-2 Unused Sub 0 0 0 0 0 0 0 0
6/23/2012 SJ @ RSL L 2-1 Unused Sub 0 0 0 0 0 0 0 0
6/20/2012 LA @ RSL L 3-2 Unused Sub 0 0 0 0 0 0 0 0
6/16/2012 RSL @ CHV W 3-0 Unused Sub 0 0 0 0 0 0 0 0
5/26/2012 DAL @ RSL W 2-3 Unused Sub 0 0 0 0 0 0 0 0
5/12/2012 RSL @ SEA W 1-0 Unused Sub 0 0 0 0 0 0 0 0
5/9/2012 RSL @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0
5/5/2012 NE @ RSL W 1-2 Unused Sub 0 0 0 0 0 0 0 0
4/28/2012 TOR @ RSL W 2-3 Unused Sub 0 0 0 0 0 0 0 0
4/25/2012 RSL @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0
4/21/2012 RSL @ SJ L 1-3 Unused Sub 0 0 0 0 0 0 0 0
4/14/2012 RSL @ KC L 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/7/2012 COL @ RSL W 0-2 Unused Sub 0 0 0 0 0 0 0 0
4/4/2012 MTL @ RSL W 0-1 Unused Sub 0 0 0 0 0 0 0 0
3/31/2012 RSL @ POR W 3-2 Unused Sub 0 0 0 0 0 0 0 0
3/24/2012 CHV @ RSL L 1-0 Unused Sub 0 0 0 0 0 0 0 0
3/17/2012 NY @ RSL W 0-2 Unused Sub 0 0 0 0 0 0 0 0
3/10/2012 RSL @ LA W 3-1 Unused Sub 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves