Kwame Watson-Siriboe

Kwame Watson-Siriboe
3
Defender
  • 6' 3"
  • 196 lbs.
  • 11-13-1986
  • Chino Hills, CA

After spending the better part of three years languishing on the bench in Chicago, Watson-Siriboe received a much-needed career reboot in June 2012 when RSL acquired him via trade with the Fire. RSL assistant coach C.J. Brown was the driving force behind the acquisition, having seen firsthand Watson-Siriboe's physical talent and strong work ethic when the two played together in Chicago in 2010.

Acquiring Watson-Siriboe paid off handsomely for RSL in 2012, as the UConn product played well in 12 league games and started 10 in fill-in duty for injured center backs. Watson-Siriboe – who played in more games and tallied more minutes in one half-season with RSL than he did in 2 ½ years in Chicago – will get many more opportunities to shine in 2013, likely beginning the season as a starter with regular center back Nat Borchers out until mid-April while recovering from offseason surgery on his left quad.

Acquired

RSL: Via trade from the Chicago Fire on June 27, 2012 in exchange for a fourth-round draft pick in the 2014 MLS SuperDraft. 

CHI: Selected in the second round (26th overall) of the 2010 MLS SuperDraft

Professional Career

2012: Acquired by RSL in a trade with Chicago on June 27 … Did not appear in any MLS games for Chicago ... Played in 12 league games for RSL, 10 of which were starts … Those 12 appearances and 10 starts in ½ season with RSL were more than Watson-Siriboe had in 2 ½ years with the Fire … Made his first appearance for the Claret-and-Cobalt in a scoreless draw with Seattle at Rio Tinto Stadium on July 4 … Appeared in 11 consecutive league games to start his RSL career, beginning with the aforementioned July 4 game against Seattle and ending with RSL’s 0-1 loss at Houston  … Made his playoff debut in the first leg of RSL’s Western Conference Semfinal series loss to Seattle, starting at CenturyLink Field and playing 76 minutes before being subbed off … Appeared in two of RSL’s four CONCACAF Champions League matches, coming on as a second half sub in the Claret-and-Cobalt’s CCL opener at Herediano on July 31 and going the full 90 in the team’s 2-0 win over Tauro FC on Aug. 21

2011: Did not appear in any games with the Fire...Was sent on a season-long loan to FC Tampa Bay of the second-division NASL on June 3 … Made 10 appearances for Tampa Bay before returning to Chicago upon the conclusion of the NASL season in early-October


2010: Appeared in 10 league matches, starting 7 for a total of 681 minutes during his rookie campaign…Made his professional debut early in the season, starting centrally next to current RSL Assistant Coach C.J. Brown in a 2-2 draw at COL on 4/3… Helped the Fire back line to 3 clean sheets during his time on the field, his first coming in a 3-0 win at SJ on 9/29… Appeared in all 3 of the Fire’s SuperLiga matches, starting two … Started and played the full 120 minutes in Chicago’s U.S Open Cup shootout loss to Charleston Battery on 6/29 …

College

2009: Played 19 matches, scoring three goals for the Huskies in 2009 while garnering First Team All-Big East honors … 2008: Appeared in 12 matches, helping UConn to a second straight NCAA quarterfinal appearance … 2007: Played in 23 matches, leading the Huskies defense to the NCAA quarterfinals … 2006: Appeared in one match for UConn

High School/Club

Played soccer at Canyon High School in Anaheim, Calif. and for Pateadores Soccer Club

US Youth National Teams

Member of the U18 National Team that traveled to Argentina in 2004

Personal

Majored in Resource Economics at the University of Connecticut

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Real Salt Lake 7 7 0 630 0 1 0 10 0 1 0
2012 Real Salt Lake 12 10 0 918 0 5 1 15 0 3 0
2012 Chicago Fire 0 0 0 0 0 0 0 0 0 0 0
2011 Chicago Fire 0 0 0 0 0 0 0 0 0 0 0
2010 Chicago Fire 10 7 0 681 0 3 1 6 0 0 0
Career Totals 29 24 0 2229 0 9 2 31 0 4 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Real Salt Lake 7 7 0 630 0 1 0 10 0 1 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Real Salt Lake 1 1 0 76 0 0 0 0 0 0 0
MLS Regular Season Real Salt Lake 12 10 0 918 0 5 1 15 0 3 0
MLS Regular Season Chicago Fire 0 0 0 0 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chicago Fire 0 0 0 0 0 0 0 0 0 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chicago Fire 10 7 0 681 0 3 1 6 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/8/2013 LA @ RSL W 1-3 Started 90 0 0 0 0 1 0 0 0
6/1/2013 SJ @ RSL W 0-3 Started 90 0 0 0 0 1 0 0 0
5/25/2013 CHI @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2013 RSL @ CHV W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2013 RSL @ MTL L 2-3 Started 90 0 0 1 0 1 0 0 0
5/8/2013 RSL @ NE W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2013 VAN @ RSL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 LA @ RSL L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 CHV @ RSL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2013 RSL @ VAN T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/6/2013 RSL @ COL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 SEA @ RSL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/23/2013 RSL @ DAL L 0-2 Started 90 0 0 0 0 2 0 0 0
3/16/2013 COL @ RSL T 1-1 Started 90 0 0 0 0 2 1 1 0
3/9/2013 RSL @ DC L 0-1 Started 90 0 0 0 0 0 1 0 0
3/3/2013 RSL @ SJ W 2-0 Started 90 0 0 0 0 3 1 0 0
10/27/2012 VAN @ RSL T 0-0 Started 90 0 0 0 0 3 0 0 0
10/17/2012 RSL @ SEA T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/6/2012 RSL @ LA W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2012 RSL @ CHV W 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 POR @ RSL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/6/2012 RSL @ HOU L 0-1 Started 90 0 0 0 0 0 1 0 0
9/1/2012 DC @ RSL W 0-1 Started 90 0 0 3 0 3 0 1 0
8/24/2012 RSL @ PHI T 0-0 Started 90 0 0 0 0 0 1 0 0
8/18/2012 DAL @ RSL L 2-1 Started 90 0 0 1 1 2 1 1 0
8/11/2012 RSL @ VAN L 1-2 Started 90 0 0 1 0 0 0 0 0
8/4/2012 RSL @ COL L 0-1 Started 90 0 0 0 0 4 0 0 0
7/27/2012 VAN @ RSL W 1-2 Started 90 0 0 0 0 0 0 0 0
7/21/2012 COL @ RSL W 0-2 Subbed On 27 0 0 0 0 0 0 0 0
7/14/2012 RSL @ SJ L 0-5 Started 73 0 0 0 0 3 0 1 0
7/7/2012 POR @ RSL W 0-3 Subbed On 8 0 0 0 0 0 0 0 0
7/4/2012 SEA @ RSL T 0-0 Started 90 0 0 0 0 0 2 0 0
6/30/2012 RSL @ CLB L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/23/2012 CLB @ CHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/17/2012 NY @ CHI W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/2/2012 CHI @ NE L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 CHI @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2012 DAL @ CHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/20/2012 CHI @ POR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 KC @ CHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/9/2012 RSL @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2012 CHI @ CHV W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 SEA @ CHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 CHI @ TOR W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/15/2012 HOU @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2012 CHI @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 PHI @ CHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 CHI @ MTL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 CLB @ CHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CHI @ DC W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/12/2011 DAL @ CHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/1/2011 CHI @ HOU T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2011 CHI @ RSL W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2011 NE @ CHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CHV @ CHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 CHI @ SJ L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 COL @ CHI W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2011 TOR @ CHI W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2011 DC @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 CHI @ NY T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2011 CHI @ VAN L 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/3/2011 PHI @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 POR @ CHI L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 CHI @ LA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CHI @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 NY @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/22/2011 RSL @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 CHI @ NE T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 CHI @ CLB W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/9/2011 CHI @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 SEA @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 SJ @ CHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 CHI @ PHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 CHI @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 VAN @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 CHI @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 HOU @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2011 LA @ CHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2011 CHI @ POR L 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 CHI @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 KC @ CHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CHI @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 CHI @ CHV W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 DC @ CHI T 0-0 Started 90 0 0 0 0 2 0 0 0
10/12/2010 KC @ CHI L 2-0 Started 90 0 0 1 1 1 1 0 0
10/8/2010 CLB @ CHI W 0-2 Subbed On 75 0 0 1 0 1 2 0 0
10/2/2010 CHI @ DAL L 0-3 Started 59 0 0 0 0 0 0 0 0
9/29/2010 CHI @ SJ W 3-0 Started 90 0 0 1 0 1 0 0 0
9/25/2010 SEA @ CHI L 1-0 Started 90 0 0 0 0 0 0 0 0
9/18/2010 CHI @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 CHI @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/8/2010 TOR @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 LA @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 CHI @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 CHI @ HOU L 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2010 NE @ CHI W 1-2 Subbed On 1 0 0 0 0 0 0 0 0
8/8/2010 NY @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/1/2010 CHI @ LA W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/8/2010 RSL @ CHI L 1-0 Started 90 0 0 0 0 0 0 0 0
7/3/2010 CHI @ CLB L 1-2 Subbed On 6 0 0 0 0 0 0 0 0
6/27/2010 CHI @ NE W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/9/2010 COL @ CHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 PHI @ CHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/27/2010 DAL @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 CHI @ KC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2010 CHI @ TOR L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 CHV @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/24/2010 HOU @ CHI W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2010 CHI @ DC W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 SJ @ CHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2010 CHI @ COL T 2-2 Started 90 0 0 0 0 1 0 0 0
3/27/2010 CHI @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves