Cole Grossman

Cole Grossman
12
Midfielder
  • Real Salt Lake
  • 6' 1"
  • 175 lbs.
  • 04-10-1989
  • St. Louis, MO

After not getting much playing time with Columbus in his first two years as a pro, Grossman is ready for a new lease on life with Real Salt Lake, which picked up the Duke University product in the November 2011 MLS Waiver Draft.

The big, hard-working and aggressive midfielder will take some time to adjust from his old position in the center of the midfield to his new spot at the outside of RSL’s diamond, but he is expected to challenge for minutes once he gets settled in. The St. Louis native’s tenacious style is sure to play well with Claret-and-Cobalt fans, who never fail to appreciate a little on-field intensity.  

Acquired:

RSL: Selected by Real Salt Lake in the MLS Waiver Draft on Nov. 19, 2012

CLB: Selected by Columbus in the second round (28th overall) of the 2011 MLS SuperDraft

Professional Career:

2012: Played in 10 league games in his second year as a pro, starting five … Scored his first professional goal in Columbus’s Aug. 19 2-2 draw at Houston, ripping a first-time shot into the top-right corner from the top of the box … The Crew went 5-1-4 in Grossman’s 10 appearances in 2012 and 3-0-2 in his five starts

2011: Played in just two MLS matches, totaling just 12 minutes on the field in league play in his rookie year … Started for Columbus in both legs of Real Salt Lake’s CONCACAF Champions League Quarterfinal win over the Crew, making his professional debut in the first match on Feb. 21, 2011 at Crew Stadium

College:

Played in 70 career games and started 59 in four years at Duke University … Finished career with 25 goals and 24 assists for 74 points … Picked 28th by the Columbus Crew in the 2011 MLS SuperDraft … A two-time NSCAA All-South Region second team pick … Named to All-ACC teams twice (2nd-Team in 2009 and 1st-Team in 2010) … Played over 5,000 minutes for his career

High School/Club:

Ranked No. 20 in Rise Magazine for 2007 top recruits ... 2006 adidas Youth All-America team ... Named to All-State, All-Metro, and All-Conference teams at St. Louis University High School ... Led team to No. 2 ranking in Missouri in 2006 ... Six-time club state champion with Scott Gallagher team ... adidas ESP All-Star ... Two-time ODP regional team member ... Trained in Brazil for seven months with club Curitiba in fall of 2005 ... honors student every year of high school.

Personal:

Born Nicholas Holland Grossman on April 10, 1989 in Sacramento, Calif. ... Son of Skip and Karen Grossman ... Has a younger sister Lauren ... Holds a black belt in Chinese kempo karate ... Father, Skip, played soccer at Williams College and uncle, Cap, played baseball at Yale

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Real Salt Lake 1 1 0 77 0 1 0 0 0 0 0
2012 Columbus Crew 10 5 1 500 0 3 1 10 0 1 1
2011 Columbus Crew 2 0 0 12 0 0 0 0 0 0 0
Career Totals 13 6 1 589 0 4 1 10 0 1 1

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Real Salt Lake 1 1 0 77 0 1 0 0 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 10 5 1 500 0 3 1 10 0 1 1

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 2 0 0 12 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/8/2013 LA @ RSL W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/1/2013 SJ @ RSL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/25/2013 CHI @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2013 RSL @ CHV W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2013 RSL @ MTL L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2013 RSL @ NE W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2013 VAN @ RSL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 LA @ RSL L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 CHV @ RSL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2013 RSL @ VAN T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/6/2013 RSL @ COL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 SEA @ RSL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/23/2013 RSL @ DAL L 0-2 Started 77 0 0 1 0 0 1 0 0
3/16/2013 COL @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/9/2013 RSL @ DC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/3/2013 RSL @ SJ W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/28/2012 TOR @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 CLB @ DC L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/7/2012 KC @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2012 PHI @ CLB W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 CLB @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/19/2012 CHV @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 CLB @ NY L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2012 CLB @ NE L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/1/2012 MTL @ CLB W 1-2 Subbed On 2 0 0 0 0 0 0 0 0
8/29/2012 CLB @ PHI W 2-1 Subbed On 6 0 0 0 0 1 0 0 0
8/25/2012 NE @ CLB W 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/22/2012 TOR @ CLB W 1-2 Subbed On 14 0 0 1 0 0 1 0 0
8/19/2012 CLB @ HOU T 2-2 Started 80 1 0 1 1 1 2 0 0
8/15/2012 LA @ CLB T 1-1 Started 70 0 0 1 0 1 0 0 0
8/4/2012 CLB @ DC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/28/2012 CLB @ KC W 2-1 Started 89 0 0 0 0 3 0 1 1
7/21/2012 DC @ CLB W 0-1 Started 90 0 0 0 0 1 0 0 0
7/14/2012 KC @ CLB L 2-0 Subbed On 14 0 0 0 0 0 0 0 0
7/8/2012 CLB @ MTL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 RSL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/23/2012 CLB @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 CLB @ NE T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 CHI @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2012 CLB @ SEA W 2-0 Started 90 0 0 0 0 1 0 0 0
5/19/2012 CLB @ SJ T 1-1 Subbed On 45 0 0 0 0 2 0 0 0
5/12/2012 DAL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 CLB @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 VAN @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 NY @ CLB L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 CLB @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 MTL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 CLB @ CHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CLB @ NE W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 DC @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 LA @ CLB L 1-0 Subbed On 1 0 0 0 0 0 0 0 0
9/17/2011 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2011 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 TOR @ CLB L 4-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 CLB @ SEA L 2-6 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 PHI @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 NE @ CLB W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2011 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 CLB @ RSL W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 POR @ CLB W 0-1 Subbed On 11 0 0 0 0 0 0 0 0
7/20/2011 CLB @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 CLB @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 CLB @ HOU W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 CHI @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/8/2011 RSL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 CLB @ NY T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 CHV @ CLB T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 CLB @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 CLB @ SJ L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 SEA @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 VAN @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 CLB @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 KC @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 CLB @ CHV T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2011 DAL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 NY @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves